Work surface · SM-AIO-CPG apex · open protocol · MIT
Found, resolved and ordered by AI agents. AI Orderability (AIO) is the measure of whether a product can be found, resolved and ordered by AI agents; this is the surface where a CPG brand puts it to work.
The .org apex — sm-aio-cpg.org — is the training surface: the doctrine, the three-party split, the 50-node roster and the hangar questions live there. This .com is the working face of the five-sided framework: run the live resolver, see the shape of a lodged record, reach the operator, pick the jurisdiction door. Nothing here restates the .org — every door points to its twin.
The record layer answers procurement systems and consumer shopping agents alike.
Five sides, one job each. The frame names what is measured; this surface publishes no score, rating or ranking — in its pages or in its JSON.
Wire-true: the command below runs today. It resolves a GSC GTIN on the CPG Knowledge Graph — not a lodged brand record; records lodged on this layer: 0.
elyssah is GSC's invented reference brand (the Contoso tradition); the identifiers are gsc-demo: URIs. This is the shape, not a lodged record — records lodged: 0.
Claim attribution and channel authorization are not live this wave. A claimed endpoint that does not answer trains agents to skip the family — so neither is advertised as an endpoint until it answers.
SM-AIO-CPG is the orderability record layer beside the jurisdiction layer of the GSC stack: Standard-10060 (rules) → ECO-10060 (object) → SM-ECO-10060 (jurisdiction) → ACM-68000 (execution). Operated by GreenCore Solutions Corp.
| Layer | Binding |
|---|---|
| Standard-10060 | the rules · eco-10060.org |
| ECO-10060 | the compliance object · eco-10060.org |
| SM-ECO-10060 | the jurisdiction · sm-eco-10060.org |
| ACM-68000 | the execution · acm-68000.org |
| SM-AIO-CPG | the orderability record layer — this family · training at sm-aio-cpg.org |
| CPG Knowledge Graph | MCP · mcp.cpgknowledgegraph.ai · registry io.github.greencore-solutions/cpg-knowledge-graph |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| EU-AIO-CPG | European Union | eu-aio-cpg.com | eu-aio-cpg.org | live |
| FR-AIO-CPG | France | fr-aio-cpg.com | fr-aio-cpg.org | live |
| DE-AIO-CPG | Germany | de-aio-cpg.com | de-aio-cpg.org | live |
| ES-AIO-CPG | Spain | es-aio-cpg.com | es-aio-cpg.org | live |
| IT-AIO-CPG | Italy | it-aio-cpg.com | it-aio-cpg.org | live |
| NL-AIO-CPG | Netherlands | nl-aio-cpg.com | nl-aio-cpg.org | live |
| PL-AIO-CPG | Poland | pl-aio-cpg.com | pl-aio-cpg.org | live |
| CH-AIO-CPG | Switzerland | ch-aio-cpg.com | ch-aio-cpg.org | live |
| UK-AIO-CPG | United Kingdom | uk-aio-cpg.com | uk-aio-cpg.org | live |
| BE-AIO-CPG | Belgium | be-aio-cpg.com | be-aio-cpg.org | live |
| PT-AIO-CPG | Portugal | pt-aio-cpg.com | pt-aio-cpg.org | live |
| AT-AIO-CPG | Austria | at-aio-cpg.com | at-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| IE-AIO-CPG | Ireland | ie-aio-cpg.com | ie-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| CZ-AIO-CPG | Czech Republic | cz-aio-cpg.com | cz-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| DK-AIO-CPG | Denmark | dk-aio-cpg.com | dk-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| SE-AIO-CPG | Sweden | se-aio-cpg.com | se-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| FI-AIO-CPG | Finland | fi-aio-cpg.com | fi-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| NO-AIO-CPG | Norway | no-aio-cpg.com | no-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| GR-AIO-CPG | Greece | gr-aio-cpg.com | gr-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| US-AIO-CPG | United States | us-aio-cpg.com | us-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| CA-AIO-CPG | Canada | ca-aio-cpg.com | ca-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| MX-AIO-CPG | Mexico | mx-aio-cpg.com | mx-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| BR-AIO-CPG | Brazil | br-aio-cpg.com | br-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| AR-AIO-CPG | Argentina | ar-aio-cpg.com | ar-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| CL-AIO-CPG | Chile | cl-aio-cpg.com | cl-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| CO-AIO-CPG | Colombia | co-aio-cpg.com | co-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| CR-AIO-CPG | Costa Rica | cr-aio-cpg.com | cr-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| DO-AIO-CPG | Dominican Republic | do-aio-cpg.com | do-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| EC-AIO-CPG | Ecuador | ec-aio-cpg.com | ec-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| GT-AIO-CPG | Guatemala | gt-aio-cpg.com | gt-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| PA-AIO-CPG | Panama | pa-aio-cpg.com | pa-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| PE-AIO-CPG | Peru | pe-aio-cpg.com | pe-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| UY-AIO-CPG | Uruguay | uy-aio-cpg.com | uy-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| AU-AIO-CPG | Australia | au-aio-cpg.com | au-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| JP-AIO-CPG | Japan | jp-aio-cpg.com | jp-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| KR-AIO-CPG | South Korea | kr-aio-cpg.com | kr-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| SG-AIO-CPG | Singapore | sg-aio-cpg.com | sg-aio-cpg.org | live |
| IN-AIO-CPG | India | in-aio-cpg.com | in-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| ID-AIO-CPG | Indonesia | id-aio-cpg.com | id-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| MY-AIO-CPG | Malaysia | my-aio-cpg.com | my-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| PH-AIO-CPG | Philippines | ph-aio-cpg.com | ph-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| TH-AIO-CPG | Thailand | th-aio-cpg.com | th-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| VN-AIO-CPG | Vietnam | vn-aio-cpg.com | vn-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| Door | Jurisdiction | Work surface (.com) | Training twin (.org) | State |
|---|---|---|---|---|
| AE-AIO-CPG | United Arab Emirates | ae-aio-cpg.com | ae-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| SA-AIO-CPG | Saudi Arabia | sa-aio-cpg.com | sa-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| IL-AIO-CPG | Israel | il-aio-cpg.com | il-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| TR-AIO-CPG | Turkey | tr-aio-cpg.com | tr-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| MA-AIO-CPG | Morocco | ma-aio-cpg.com | ma-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
| ZA-AIO-CPG | South Africa | za-aio-cpg.com | za-aio-cpg.org | forwarding to sm-aio-cpg.org (308) |
Family roster with per-door state: /nodes.json. Family descriptor: /protocol.json.